毛片三a级无码久久久一区_日韩黄色av网站_中文字幕五月丁香欧美_樱桃视频高清观看在线下载_国产对白影音先锋_欧美日韩一级国产_影音先锋 影院资源av_大稥焦伊人狼人视频视频免费_偷窥亚洲另类图片熟女_亚洲欧美日韩中文字幕国

歡迎光臨宇洛科技-安訊士AXIS監(jiān)控,華為好望監(jiān)控,索尼SONY,博世Bosch,派爾高Pelco,松下Panasonic,Theia鏡頭,高溫鏡頭.
137-1518-1445
當(dāng)前位置
首頁 > 新聞資訊 > 公司新聞
大恒圖像daheng/面陣相機(jī) /3/5/ Alvium 1800 U-1240
2021-12-18 12:37:31
Genie Nano-5GigE 系列
型號 分辨率(百萬像素) 幀率(fps) 像素尺寸(μm) 靶面尺寸(英寸/毫米)接口類型 光學(xué)接口
Genie Nano 5G M8100/C8100 44.4 19.3 3.2 35 5GigE M42
Genie Nano 5G M5420/C5420 29.4 19.3 3.2 APS-C 5GigE M42
Genie Nano 5G M4500/C4500 20.2 30 3.2 1.3 5GigE M42
Genie Nano-5G-M2050/C2050 3.1 190 3.45 1/1.8 5GigE C-mount
Genie Nano-5G-M2450/C2450 5.0 141 3.45 2/3 5GigE C-mount
Genie Nano-5G-M4040/C4040 12.3 63 3.45 1.1 5GigE C-mount
Genie Nano-5G-M4060/C4060 9.0 88 3.45 1 5GigE C-mount
R 系列
R-2K 2.2 360 5.5 2/3 10GigE C-mount
Alvium 系列
Alvium 1800 U-1240 12.2 29 1.85 1/1.7 USB3 Vision All
Alvium 1800 U-508 5.1 65 3.45 2/3 USB3 Vision All
Alvium 1800 U-240 2.4 126 3.45 1/2.3 USB3 Vision All
Alvium 1800 C-1240 12.2 41 1.85 1/1.7 MIPI CSI-2 All
Alvium 1800 C-508 5.1 65 3.45 2/3 MIPI CSI-2 All
Alvium 1800 C-240 2.4 126 3.45 1/2.3 MIPI CSI-2 All
Alvium 1800 U-2050 20.2 17 2.4 1 USB3 Vision C-mount
Alvium 1800 U-1236 12.4 22 3.45 1.1 USB3 Vision C-mount
Alvium 1800 U-507 5.1 34 3.45 2/3 USB3 Vision All
Alvium 1800 U-501m NIR 5.0 68 2.2 1/2.5 USB3 Vision All
Alvium 1800 U-319 3.2 53 3.45 1/1.8 USB3 Vision All
Alvium 1800 U-158 1.6 153 3.45 1/2.9 USB3 Vision All
Alvium 1800 U-120 1.2 52 3.75 1/3 USB3 Vision All
Alvium 1800 U-050 0.5 117 4.8 1/3.6 USB3 Vision All
Alvium 1800 U-040 0.4 289 6.9 1/2.9 USB3 Vision All
Alvium 1800 C-2050 19.7 26 2.4 1 MIPI CSI-2 C-mount
Alvium 1800 C-1236 12.4 22 3.45 1.1 MIPI CSI-2 C-mount
Alvium 1800 C-507 5.1 34 3.45 2/3 MIPI CSI-2 C-mount
Alvium 1800 C-319 3.2 53 3.45 1/1.8 MIPI CSI-2 All
Alvium 1800 C-158 1.6 153 3.45 1/2.9 MIPI CSI-2 All
Alvium 1800 C-040 0.4 289 6.9 1/2.9 MIPI CSI-2 All
Alvium 1500 C-500 5.0 68 2.2 1/2.5 MIPI CSI-2 All
Alvium 1500 C-210 2.1 119 2.2 1/3.6 MIPI CSI-2 All
Alvium 1500 C-120 1.2 52 3.75 1/3 MIPI CSI-2 All
Alvium 1500 C-050 0.5 117 4.8 1/3.6 MIPI CSI-2 All
Alvium 1800 U-500 5.0 68 2.2 1/2.5 MIPI CSI-2 All
HDTV相機(jī)
BV-340M 2 60 3.45 1/1.8 SDI none
BV-C340 2 60 3.45 1/1.8 SDI none
BV-C340MH 2 60 3.45 1/1.8 SDI CS-mount
BV-C340H 2 60 3.45 1/1.8 SDI CS-mount
Fiber 系列
EoSens® 4FIBER 4 563 7 4/3 Fiber All
EoSens® 3FIBER 3 566 8 1 Fiber All
EoSens®CL 系列
EoSens® CL 1.3 506 14 4/3 CameraLink All
EoSens® 25CL+ 25 32 4.5 1 CameraLink All
EoSens® 3CL 3 285 8 1 CameraLink All
EoSens® CXP 系列
EoSens® 2.0CXP2 2.0 2220 10 4/3 CoaXPress2.0 All
EoSens® 1.1CXP2 1.1 3660 13.7 4/3 CoaXPress2.0 All
EoSens® 1.1CXP 1.1 2050 13.7 4/3 CoaXPress All
EoSens®25CXP+ 25.0 80 4.5 35 CoaXPress F-mount
EoSens®12CXP+ 12.0 160 4.5 35 CoaXPress F-mount
EoSens®4CXP 4.0 563 7 4/3 CoaXPress All
EoSens®3CXP 3.0 566 8 1 CoaXPress All
Genie Nano-CL 系列
Genie Nano-CL M4020/C4020 12.4 20 3.45 1.1 CameraLink C-mount
Genie Nano-CL M2420/C2420 5.0 35 3.45 2/3 CameraLink C-mount
Genie Nano-CL M4160/C4160 17.0 47 2.8 1 CameraLink C-mount
Genie Nano-CL M2450/C2450 5.1 144 3.45 1 CameraLink All
Genie Nano-CL M4040/C4040 12.0 64 3.45 1.1 CameraLink All
Genie Nano-CL M4060/C4060 8.9 56 3.45 1 CameraLink All
Genie Nano-CL M4090(NIR)/C4090 16.7 45 4.5 APS CameraLink C-mount
Genie Nano-CL M5100(NIR)/C5100 26.0 30 4.5 APS CameraLink C-mount
Genie Nano-1GigE 系列
Genie Nano-M810/C810 0.5 160 9 1/1.7 GigE Vision All
Genie Nano-M1950/C1950 2.3 151 3.45 2/3 GigE Vision All
Genie Nano-M2450 Polarized 5.1 34.4 3.45 2/3 GigE Vision All
Genie Nano-M700/C700 0.4 311.8 6.9 1/3 GigE Vision All
Genie Nano-M1450/C1450 1.6 161 3.45 1/3 GigE Vision C-mount
Genie Nano-M1240/C1240 1.3 87 4.8 1/2 GigE Vision C-mount
Genie Nano-C4900 18 13.3 1.25 1/2.3 GigE Vision C-mount
Genie Nano XL-M5100(NIR)/C5100 25.0 20.1 4.5 APS GigE Vision M42
Genie Nano XL-M4090(NIR)/C4090 16.0 31.2 4.5 APS GigE Vision M42
Genie Nano-M2590(NIR)/C2590 5.1 51.8 4.8 1 GigE Vision All
Genie Nano-M1930(NIR)/C1930 2.3 116 4.8 2/3 GigE Vision All
Genie Nano-M1280(NIR)/C1280 1.3 213 4.8 1/2 GigE Vision All
Genie Nano-M800/C800 0.5 566 4.8 1/3.3 GigE Vision All
Genie Nano-M640(NIR)/C640 0.3 862 4.8 1/4 GigE Vision All
Genie Nano-M4060/C4060 8.9 56 3.45 1 GigE Vision All
Genie Nano-M4040/C4040 12.0 41 3.45 1.1 GigE Vision All
Genie Nano-M4030/C4030 8.9 30 3.45 1 GigE Vision All
Genie Nano-M4020/C4020 12.0 21.9 3.45 1.1 GigE Vision All
Genie Nano-M2450/C2450 5.1 93 3.45 2/3 GigE Vision All
Genie Nano-M2420/C2420 5.1 35 3.45 2/3 GigE Vision All
Genie Nano-M2050/C2050 3.2 143 3.45 1/1.8 GigE Vision All
Genie Nano-M2020/C2020 3.2 53.3 3.45 1/1.8 GigE Vision All
Genie Nano-M1940/C1940 2.3 83.9 5.86 1/1.2 GigE Vision All
Genie Nano-M1920/C1920 2.3 38.8 5.86 1/1.2 GigE Vision All
Cyclone 系列
Cyclone-1HS-3500 1.1 3518 13.7 1.3 CoaXPress2.0 All
Cyclone-65-70 65 71 3.2 1.5 CoaXPress2.0 All
Cyclone-16-300-M/C 16 284 3.9 22.56 CoaXPress2.0 All
Cyclone-5-700-M/C 5 693 5 16 CoaXPress2.0 All
Cyclone 2-2000-M/C 2 2166 10 22.03 CoaXPress2.0 All
關(guān)閉
用手機(jī)掃描二維碼關(guān)閉